MILITEC-1 SPECIFICATIONS
| Flash point ASTM (D92) | 410F/210C |
| Pour point ASTM (D97) | -45F/-42C |
| Autoignition Temperature ASTM (D2155) | 715F/380C |
| Cloud point ASTM (D2500) | -25F/-32C |
| Fire point ASTM (D92) | 455F/235C |
| Precipitation Number ASTM (D91) | 0.00 |
| Rust Prevention Precedure ASTM (D-665) | Pass |
Kinematic Viscosity ASTM (D445)
| a. Viscosity @ 100F/38C cst | 43.41 |
| b. Viscosity @ 104F/40C cst | 39.03 |
| c. Viscosity @ 210F/99C cst | 5.80 |
| d. Viscosity @ 212F/100C cst | 5.63 |
Falex Load Carrying Capacity in accordance with Paragraph 4.7 of MIL-L-63460D Exceeding 60 seconds @ 750 pounds.
Load wear index (4 ball EP) ASTM (D-2783)
| Description | Results |
| Load wear index | 158.75 |
| Last non-seizure (scar) | 100 Kg (0.45 mm) |
| Last seizure (scar) | 620 Kg (1.53 mm) |
| Weld Load | 800 Kg |
Falex Pin + "V" Block Test, ASTM (D-3233) Procedure A 4,500 lb gauge 120F pre-heat
| Load, lbs | Starting Torque | Final Torque |
| 300 lbs @ 5 minutes | 8-1/2 lb-in | 8-1/2 lb-in |
| 4500 lbs @ 1 minute | 70 lb-in |
| BACK |
| Home | Site Use Agreement | Contact Us | Store |
©1988-2009 - MILITEC, INC.